Market Statistics on Minneapolis MN Real Estate
Below you'll find statistics on homes for sale in Minneapolis, MN, updated every day from the Minneapolis MN MLS. These statistics include information on listings in the Minneapolis MN area as a whole as well as within individual neighborhoods and subdivisions in Minneapolis.
In addition to information on the average price of Minneapolis real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any neighborhood or subdivision.
If you have questions or would like more detailed information on any of these Minneapolis MN real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
5.30.23: Downtown West Trends
Market Snapshot
Total Properties Listed: 76
Month-Over-Month Change: 1.33%
Average Days On Market: 95
Typical Property
Single-Family Home: | 1.67 Bedrooms 1.61 Baths |
Avg List Price: | $592,933 |
Avg Price per SqFt: | $334.00/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $217,274 |
2 Bedrooms: | $503,914 |
3 Bedrooms: | $1,563,233 |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
5.30.23: East Harriet Trends
Market Snapshot
Total Properties Listed: 15
Month-Over-Month Change: 25.00%
Average Days On Market: 29
Typical Property
Single-Family Home: | 3.27 Bedrooms 2.47 Baths |
Avg List Price: | $862,980 |
Avg Price per SqFt: | $301.08/SqFt |
Average Price by Bedrooms
1 Bedroom: | $195,000 |
2 Bedrooms: | $252,500 |
3 Bedrooms: | $403,267 |
4 Bedrooms: | $1,132,500 |
5 Bedrooms: | $1,999,967 |
5.30.23: Fulton Trends
Market Snapshot
Total Properties Listed: 23
Month-Over-Month Change: 15.00%
Average Days On Market: 47
Typical Property
Single-Family Home: | 3.48 Bedrooms 2.87 Baths |
Avg List Price: | $787,752 |
Avg Price per SqFt: | $315.12/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $520,000 |
3 Bedrooms: | $631,960 |
4 Bedrooms: | $953,370 |
5 Bedrooms: | No Listings |
5.30.23: Kenny Trends
Market Snapshot
Total Properties Listed: 10
Month-Over-Month Change: 150.00%
Average Days On Market: 31
Typical Property
Single-Family Home: | 3.20 Bedrooms 2.10 Baths |
Avg List Price: | $497,350 |
Avg Price per SqFt: | $247.82/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $349,900 |
3 Bedrooms: | $386,100 |
4 Bedrooms: | $769,000 |
5 Bedrooms: | No Listings |
5.30.23: Kenwood Trends
Market Snapshot
Total Properties Listed: 10
Month-Over-Month Change: 11.11%
Average Days On Market: 60
Typical Property
Single-Family Home: | 4.56 Bedrooms 4.00 Baths |
Avg List Price: | $1,330,590 |
Avg Price per SqFt: | $359.21/SqFt |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $1,034,500 |
4 Bedrooms: | $999,000 |
5 Bedrooms: | $1,678,600 |
5.30.23: King Field Trends
Market Snapshot
Total Properties Listed: 22
Month-Over-Month Change: -4.35%
Average Days On Market: 58
Typical Property
Single-Family Home: | 3.17 Bedrooms 1.89 Baths |
Avg List Price: | $406,295 |
Avg Price per SqFt: | $231.54/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $125,000 |
2 Bedrooms: | $231,567 |
3 Bedrooms: | $352,487 |
4 Bedrooms: | $557,250 |
5 Bedrooms: | $600,000 |
5.30.23: Linden Hills Trends
Market Snapshot
Total Properties Listed: 48
Month-Over-Month Change: 33.33%
Average Days On Market: 51
Typical Property
Single-Family Home: | 3.40 Bedrooms 2.93 Baths |
Avg List Price: | $856,071 |
Avg Price per SqFt: | $338.41/SqFt |
Avg Price Reduction: | 0.00% |
Average Price by Bedrooms
1 Bedroom: | $228,267 |
2 Bedrooms: | $393,125 |
3 Bedrooms: | $808,475 |
4 Bedrooms: | $987,853 |
5 Bedrooms: | $1,629,850 |
5.30.23: Lowry Hill Trends
Market Snapshot
Total Properties Listed: 33
Month-Over-Month Change: 50.00%
Average Days On Market: 57
Typical Property
Single-Family Home: | 3.84 Bedrooms 3.81 Baths |
Avg List Price: | $1,293,473 |
Avg Price per SqFt: | $363.41/SqFt |
Avg Price Reduction: | -4.00% |
Average Price by Bedrooms
1 Bedroom: | $195,000 |
2 Bedrooms: | $1,091,980 |
3 Bedrooms: | $644,900 |
4 Bedrooms: | $1,653,317 |
5 Bedrooms: | $1,364,286 |
5.30.23: North Loop Trends
Market Snapshot
Total Properties Listed: 55
Month-Over-Month Change: -1.79%
Average Days On Market: 83
Typical Property
Single-Family Home: | 1.84 Bedrooms 1.86 Baths |
Avg List Price: | $596,163 |
Avg Price per SqFt: | $356.08/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | $349,228 |
2 Bedrooms: | $480,257 |
3 Bedrooms: | $788,687 |
4 Bedrooms: | $775,000 |
5 Bedrooms: | No Listings |
5.30.23: Seward Trends
Market Snapshot
Total Properties Listed: 11
Month-Over-Month Change: 10.00%
Average Days On Market: 30
Typical Property
Single-Family Home: | 2.50 Bedrooms 1.17 Baths |
Avg List Price: | $561,327 |
Avg Price per SqFt: | $212.87/SqFt |
Avg Price Reduction: | 0.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $211,633 |
3 Bedrooms: | $351,600 |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
5.30.23: Tangletown Trends
Market Snapshot
Total Properties Listed: 12
Month-Over-Month Change: 33.33%
Average Days On Market: 32
Typical Property
Single-Family Home: | 3.27 Bedrooms 2.27 Baths |
Avg List Price: | $599,808 |
Avg Price per SqFt: | $276.25/SqFt |
Avg Price Reduction: | 0.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $334,450 |
3 Bedrooms: | $611,980 |
4 Bedrooms: | $720,000 |
5 Bedrooms: | $749,900 |
5.30.23: West Calhoun Trends
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |