Market Statistics on St. Paul MN Real Estate
Below you'll find statistics on homes for sale in St. Paul, MN, updated every day from the Northstar MLS. These statistics include information on listings in the individual neighborhoods and subdivisions in St. Paul.
In addition to information on the average price of St. Paul real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any neighborhood or subdivision.
If you have questions or would like more detailed information on any of these St. Paul MN real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
2.8.23: Battle Creek-Highwood Trends
Market Snapshot
Total Properties Listed: 31
Month-Over-Month Change: 29.17%
Average Days On Market: 53
Typical Property
Single-Family Home: | 3.11 Bedrooms 1.82 Baths |
Avg List Price: | $347,468 |
Avg Price per SqFt: | $186.89/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $215,938 |
3 Bedrooms: | $333,289 |
4 Bedrooms: | $288,591 |
5 Bedrooms: | No Listings |
2.8.23: Como Trends
Market Snapshot
Total Properties Listed: 29
Month-Over-Month Change: -19.44%
Average Days On Market: 79
Typical Property
Single-Family Home: | 2.70 Bedrooms 1.60 Baths |
Avg List Price: | $313,590 |
Avg Price per SqFt: | $205.78/SqFt |
Avg Price Reduction: | -4.00% |
Average Price by Bedrooms
1 Bedroom: | $175,000 |
2 Bedrooms: | $268,900 |
3 Bedrooms: | $271,950 |
4 Bedrooms: | $220,000 |
5 Bedrooms: | $269,900 |
2.8.23: Dayton's Bluff Trends
Market Snapshot
Total Properties Listed: 34
Month-Over-Month Change: 13.33%
Average Days On Market: 63
Typical Property
Single-Family Home: | 3.39 Bedrooms 1.74 Baths |
Avg List Price: | $254,494 |
Avg Price per SqFt: | $147.23/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $150,000 |
2 Bedrooms: | $161,600 |
3 Bedrooms: | $244,864 |
4 Bedrooms: | $230,167 |
5 Bedrooms: | No Listings |
2.8.23: Downtown Trends
Market Snapshot
Total Properties Listed: 57
Month-Over-Month Change: 5.56%
Average Days On Market: 99
Typical Property
Single-Family Home: | 1.61 Bedrooms 1.46 Baths |
Avg List Price: | $289,070 |
Avg Price per SqFt: | $241.10/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | $191,115 |
2 Bedrooms: | $431,905 |
3 Bedrooms: | $456,300 |
4 Bedrooms: | $685,000 |
5 Bedrooms: | No Listings |
2.8.23: Greater East Side Trends
Market Snapshot
Total Properties Listed: 49
Month-Over-Month Change: 11.36%
Average Days On Market: 61
Typical Property
Single-Family Home: | 2.65 Bedrooms 1.53 Baths |
Avg List Price: | $236,039 |
Avg Price per SqFt: | $178.52/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $140,000 |
2 Bedrooms: | $213,627 |
3 Bedrooms: | $233,041 |
4 Bedrooms: | $251,425 |
5 Bedrooms: | No Listings |
2.8.23: Highland Trends
Market Snapshot
Total Properties Listed: 75
Month-Over-Month Change: 29.31%
Average Days On Market: 77
Typical Property
Single-Family Home: | 3.35 Bedrooms 3.35 Baths |
Avg List Price: | $734,513 |
Avg Price per SqFt: | $307.18/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | $135,000 |
2 Bedrooms: | $365,600 |
3 Bedrooms: | $676,140 |
4 Bedrooms: | $966,026 |
5 Bedrooms: | $511,633 |
2.8.23: Macalester-Groveland Trends
Market Snapshot
Total Properties Listed: 38
Month-Over-Month Change: -2.56%
Average Days On Market: 59
Typical Property
Single-Family Home: | 3.13 Bedrooms 2.31 Baths |
Avg List Price: | $478,630 |
Avg Price per SqFt: | $229.76/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | $98,725 |
2 Bedrooms: | $253,630 |
3 Bedrooms: | $415,507 |
4 Bedrooms: | $511,850 |
5 Bedrooms: | $1,022,500 |
2.8.23: North End Trends
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
2.8.23: Payne-Phalen Trends
Market Snapshot
Total Properties Listed: 71
Month-Over-Month Change: -6.58%
Average Days On Market: 88
Typical Property
Single-Family Home: | 3.37 Bedrooms 1.86 Baths |
Avg List Price: | $229,231 |
Avg Price per SqFt: | $1,940.10/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $152,450 |
2 Bedrooms: | $196,225 |
3 Bedrooms: | $225,250 |
4 Bedrooms: | $237,613 |
5 Bedrooms: | $249,900 |
2.8.23: St. Anthony Park Trends
Market Snapshot
Total Properties Listed: 11
Month-Over-Month Change: -8.33%
Average Days On Market: 50
Typical Property
Single-Family Home: | 2.63 Bedrooms 2.63 Baths |
Avg List Price: | $451,907 |
Avg Price per SqFt: | $237.93/SqFt |
Avg Price Reduction: | 0.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $300,540 |
3 Bedrooms: | $635,000 |
4 Bedrooms: | $777,450 |
5 Bedrooms: | No Listings |
2.8.23: Summit Hill Trends
Market Snapshot
Total Properties Listed: 17
Month-Over-Month Change: 21.43%
Average Days On Market: 76
Typical Property
Single-Family Home: | 3.41 Bedrooms 2.65 Baths |
Avg List Price: | $583,276 |
Avg Price per SqFt: | $246.14/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $280,940 |
3 Bedrooms: | $437,000 |
4 Bedrooms: | $706,333 |
5 Bedrooms: | $975,000 |
2.8.23: Summit-University Trends
Market Snapshot
Total Properties Listed: 40
Month-Over-Month Change: -16.67%
Average Days On Market: 80
Typical Property
Single-Family Home: | 2.54 Bedrooms 1.89 Baths |
Avg List Price: | $442,997 |
Avg Price per SqFt: | $231.98/SqFt |
Avg Price Reduction: | -4.00% |
Average Price by Bedrooms
1 Bedroom: | $264,740 |
2 Bedrooms: | $311,747 |
3 Bedrooms: | $498,780 |
4 Bedrooms: | $328,767 |
5 Bedrooms: | $500,000 |